Perlu anda ketahui bagaimana permformatan pada kode warna di Triplet RGB, berikut penjelasannya…
Terdiri dari enam buah karakter heksadesimal yang pada dua-dua karakter masing-masing menyatakan entitas dari Red (merah), Green (hijau) dan Blue (biru) yang sering disingkat RGB. Biasanya diawali dengan tanda #(Kres) untuk menunjukkan penggunaan kode. Nilai-nilai yang dapat dipakai untuk tiap-tiap entitas RBG ini adalah dari 00 sampai FF. Atau jika menggunakan angka desimal antara 0 sampai 255.
Warna | Triplet Heksadesimal | Heksadesimal | Desimal | ||||
---|---|---|---|---|---|---|---|
R | G | B | R | G | B | ||
#000000 | 00 | 00 | 00 | 0 | 0 | 0 | |
#FFFFFF | FF | FF | FF | 255 | 255 | 255 | |
#0000FF | 00 | 00 | FF | 0 | 0 | 255 | |
#00FF00 | 00 | FF | 00 | 0 | 255 | 0 | |
#FF0000 | FF | 00 | 00 | 255 | 0 | 0 | |
#F0F8FF | F0 | F8 | FF | 240 | 248 | 255 | |
#F5DEBB3 | F5 | DE | B3 | 245 | 222 | 179 | |
#DB7093 | DB | 70 | 93 | 219 | 112 | 147 |
Contoh penggunaan pada HTML
<b style=”color:#FF9329;”>Contoh penggunaan warna #FF9329 pada tag b dalam HTML.</b>
Conth Penggunaan CSS
#element{color:#FF9329;}
DAFTAR KODE WARNA RGB
#000000 Black | #0000FF Blue | #FFFFFF White |
#FF0000 Red | #D2691E Chocolate | #FFE4C4 Bisque |
#FFE4C4 Bisque | #FFEBCD Blanchedalmond | #8A2BE2 Blueviolet |
#A52A2A Brown | #DEB887 Burlywood | #5F9EAD Cadetblue |
#7FFF00 Chartreuse | #FF7F50 Coral | #64950 Cornflowerblue |
#FFF8DC Cornsilk | #DC143C Crimson | #00FFFF Cyan |
#00008B Darkblue | #008B8B Darkcyan | #B8860B Darkgoldenrod |
#A9A9A9 Darkgray | #006400 Darkgreen | #8B008B Darkmagenta |
#BDB76B Darkkhaki | #556B2F Darkolivegreen | #FF8C00 Darkorange |
#9932CC Darkorchid | #E9967A Darksalmon | #8B0000 Darkred |
#8FBC8B Darkseagreen | #483D8B Darkslateblue | #2F4F4F Darkslategray |
#00CED1 Darkturquoise | #9400D3 Darkviolet | #FF1493 Deeppink |
#00BFFF Deepskyblue | #FOF8FF Aliceblue | #FAEBD7 Antiquewhite |
#00FFFF Aqua | #7FFFD4 Aquamarine | #F0FFFF Azure |
#F5F5DC Beige | #696969 | #1E90FF Dodgerblue |
#B22222 Firebrick | #FFFAF0 Floralwhite | #228B22 Forestgreen |
#FF00FF Fuchsia | #DCDCDC Gainsboro | #F8F8FF Ghostwhite |
#FFD700 Gold | #DAA520 Goldenrod | #808080 Gray |
#008000 Green | #ADFF2F Greenyellow | #F0FFF0 Honeydew |
#FF69B4 Hotpink | #CD5C5C Indianred | #4B0082 Indigo |
#FFFFF0 Ivory | #E6E6FA Lavender | #FFF0F5 Lavenderblush |
#7CFC00 Lawngreen | #FFFACD Lemonchiffon | #ADE8E6 Lightblue |
#F08080 Lightcoral | #E0FFFF Lightcyan | #FFA072 Lightsalmon |
#20B2AA Lightseagreen | #87CEFA Lightskyblue | #778899 Lightslategray |
#B0C4DE Lightsteelblue | #FFFFE0 Lightyellow | #00FF00 Lime |
#FAFAD2 Lightgoldenrodyellow | #90EE90 Lightgreen | #D3D3D3 Lightgray |
#FFB6C1 Lightpink | #32CD32 Limegreen | #FAF0E6 Linen |
#FF00FF Magenta | #800000 Maroon | #66CDAA Mediumaquamarine |
#0000CD Mediumblue | #BA55D3 Mediumorchid | #9370DB Mediumpurple |
#3CB371 Mediumseagreen | #7B68EE Mediumslateblue | #00FA9A Mediumspringgreen |
#48D1CC Mediumturquoise | #C71585 Mediumvioletred | #191970 Midnightblue |
#F5FFFA Mintcream | #FFDEAD Navajowhite | #FFE4E1 Mistyrose |
#FFE4E1 Moccasin | #000080 Navy | #FDF5E6 Oldlace |
#808000 Olive | #6B8E23 Olivedrab | #FFA500 Orange |
#FF100%0 Orangered | #DA70D6 Orchid | #EEE8AA Palegoldenrod |
#98FB98 Palgreen | #AFEEEE Paleturquoise | #DB7093 Palevioletred |
#FFEFD5 Papayawhip | #FFDAB9 Peachpuff | #CD853F Peru |
#FFC0CB Pink | #DDA0DD Plum | #B0E0E6 Powderblue |
#800080 Purple | #FF0000 Red | #BC8F8F Rosybrown |
#4169E1 Royalblue | #8B4513 Saddlebrown | #FA8072 Salmon |
#F4A460 Sandybrown | #2E8B57 Seagreen | #FFF5EE Seashell |
#A0522D Sienna | #C0C0C0 Silver | #87CEEB Skyblue |
#708090 Slategray | #FFFAFA Snow | #00FF7F Springgreen |
#4682B4 Steelblue | #D2B48C Tan | #008080 Teal |
#D8BFD8 Thistle | #FF6347 Tomato | #40E0D0 Turquoise |
#EE82EE Violet | #F5DEB3 Wheat | #FFFFFF White |
#F5F5F5 Whitesmoke | #9ACD32 Yellowgreen | #FFFF00 Yellow |
Sign up here with your email
ConversionConversion EmoticonEmoticon